Planetary Gearboxes
Compact planetary gearboxes with a range of reduction ratios, housing sizes and output shafts, for pairing with DC motors in your equipment.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
Planetary Gearbox Specifications
Reduction ratios, housing dimensions, continuous torque limits and backlash by model, with shaft and pinion bore dimensions.
| Picture | Actions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PG161024 | PG16 1024:1 | Planetary Gear Motor | PG16-1024K | 1024 | 5 | 16 | 28.1 | 4 | 12 | 50 | 27 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG161230 | PG16 12.3:1 | Planetary Gear Motor | PG16-12.3K | 12.3 | 2 | 16 | 17.3 | 1.5 | 4.5 | 81 | 17.4 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG161500 | PG16 150:1 | Planetary Gear Motor | PG16-150K | 150 | 4 | 16 | 24.5 | 4 | 12 | 65 | 25 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG161600 | PG16 16:1 | Planetary Gear Motor | PG16-16K | 16 | 2 | 16 | 17.3 | 1.5 | 4.5 | 81 | 17.4 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG161900 | PG16 19:1 | Planetary Gear Motor | PG16-19K | 19 | 2 | 16 | 17.3 | 1.5 | 4.5 | 81 | 17.4 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG162560 | PG16 256:1 | Planetary Gear Motor | PG16-256K | 256 | 4 | 16 | 24.5 | 4 | 12 | 65 | 25 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG164000 | PG16 4:1 | Planetary Gear Motor | PG16-4K | 4 | 1 | 16 | 13.7 | 1 | 3 | 90 | 14.1 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG164280 | PG16 42.8:1 | Planetary Gear Motor | PG16-42.8K | 42.8 | 3 | 16 | 20.9 | 4 | 12 | 72 | 20.9 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG164750 | PG16 4.75:1 | Planetary Gear Motor | PG16-4.75K | 4.75 | 1 | 16 | 13.7 | 1 | 3 | 90 | 14.1 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 | |
![]() | PG166400 | PG16 64:1 | Planetary Gear Motor | PG16-64K | 64 | 3 | 16 | 20.9 | 4 | 12 | 72 | 20.9 | 3 | 1.48 | -30 ~ 65 | Powder Metallurgy (Fe) | Powder Metallurgy (Fe) / Plastics | Helical Gear | Dual Ball bearing | Graphene oil | ≤ 0.2 | ≤ 0.1 | ≤ 1.5 | 0.3 |
No products match your filters
Try a wider range, or reset your filters to see all products.
