Outrunner BLDC Motors
Outer-rotor brushless DC motors in a range of sizes and torque ratings, with Hall sensor feedback and compatible gearbox options for compact equipment designs.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
Outrunner BLDC Motor Specifications
Motor dimensions, rated torque, speed constant and Hall sensor details for each outrunner model.
| Picture | Actions | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22124300 | MX22 12V 4300 RPM | Outrunner BLDC Motor | 28 | 26 | 12 | 4300 | 3300 | 150 | 1300 | 4500 | 330 | 1050 | 15 | 83 | 52 | 3 | Single | GH1.25-F-8P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 0.75 | 360 | 23 | 750 | 100 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG28 | |
![]() | 22248600 | MX22 24V 8600 RPM | Outrunner BLDC Motor | 28 | 26 | 24 | 8600 | 7200 | 260 | 1700 | 8000 | 450 | 2100 | 45 | 84 | 52 | 3 | Single | GH1.25-F-8P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 0.75 | 360 | 23 | 750 | 100 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG28 | |
![]() | 28121800 | MX28 1800 RPM | Outrunner BLDC Motor | 36 | 30 | 12 | 1800 | 1150 | 0.11 | 0.90 | 2.20 | 0.48 | 1.22 | 6 | 63 | 90 | 3.17 | Single | GH1.25-F-14P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 1.60 | 150 | 52 | 2.00 | 400 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG36 | |
![]() | 33121500 | MX33 1500 RPM | Outrunner BLDC Motor | 42 | 32 | 12 | 1500 | 1100 | 0.09 | 0.80 | 3.50 | 0.55 | 3.06 | 8 | 80 | 130 | 5 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 2.70 | 125 | 45 | 1.75 | 450 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG42 | |
![]() | 33243000 | MX33 3000 RPM | Outrunner BLDC Motor | 42 | 32 | 24 | 3000 | 2100 | 0.15 | 1.60 | 4.50 | 1.19 | 3.26 | 30 | 82 | 130 | 5 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 2.70 | 125 | 45 | 1.75 | 450 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG42 | |
![]() | 42243600 | MX42 3600 RPM | Outrunner BLDC Motor | 52 | 34 | 24 | 3600 | 2550 | 0.23 | 4.20 | 11.50 | 2.86 | 6.83 | 74 | 85 | 220 | 6.35 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 6.50 | 150 | 65 | 0.41 | 200 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG52 | |
![]() | 42487200 | MX42 7200 RPM | Outrunner BLDC Motor | 52 | 34 | 48 | 7200 | 3100 | 0.30 | 8.40 | 25.00 | 5.71 | 13.26 | 256 | 86 | 220 | 6.35 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 6.50 | 150 | 65 | 0.41 | 200 | 0.50 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG52 | |
![]() | 53243600 | MX53 3600 RPM | Outrunner BLDC Motor | 62 | 37 | 24 | 3600 | 2450 | 0.23 | 1.20 | 14.00 | 5.10 | 14.79 | 100 | 82 | 300 | 8 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 8.20 | 100 | 44 | 0.40 | 400 | 0.60 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG56 | |
![]() | 53487200 | MX53 7200 RPM | Outrunner BLDC Motor | 62 | 37 | 48 | 7200 | 4900 | 0.50 | 2.40 | 30.00 | 10.20 | 28.55 | 380 | 83 | 300 | 8 | Single | GH1.25-F-5P | 3000 | -30 ~ 65 | Anodized Aluminum Alloy Housing | CW/CCW | 7 | 3 | 8.20 | 100 | 44 | 0.40 | 400 | 0.60 | Nd2Fe14B | Enameled Copper Wire | UEW | bipolar self-locking hall | 3 | 120 | PG56 |
No products match your filters
Try a wider range, or reset your filters to see all products.




