Planetary Gear Motors
12V and 24V DC motors paired with planetary gearboxes, with a range of assembly sizes and reduction ratios for compact, low-speed drive applications.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
12V and 24V Planetary Gear Motors
Motor and gearbox combinations with gear ratios, rated output speed, torque and current data for the listed configurations.
| Picture | Actions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PG16-DC050 | PG16050 Planetary Gear Motor | 16 | 12 - 24 | 30 - 43 | 8.789063 - 3250 | 7 - 2500 | 45 - 55 | 110 - 180 | 400 - 750 | 29 - 6144 | 162 - 25600 | 287 - 1109 | 37.500 - 67.500 | 40.6 - 55 | 4 - 1024 | 1 - 5 | 1 - 4 | 3 - 12 | -30 ~ 65 | 150 | — | |
![]() | PG22-DC180 | PG22180 Planetary Gear Motor | 22 | 12 - 24 | 61 - 84 | 11.083744 - 3409.090909 | 9 - 2864 | 25 - 135 | 110 - 600 | 550 - 3000 | 91 - 17539 | 475.2 - 107184 | 1051 - 4191 | 42.600 - 64.800 | 46 - 56.8 | 4.4 - 812 | 1 - 4 | 3 - 10 | 9 - 30 | -30 ~ 65 | 150 | — | |
![]() | PG22-DC2238 | PG222238 Planetary Gear Motor | 22 | 12 - 24 | 61 - 84 | 11.083744 - 3409.090909 | 9 - 2864 | 25 - 135 | 110 - 600 | 550 - 3000 | 91 - 17539 | 475.2 - 107184 | 1051 - 4191 | 42.600 - 64.800 | 46 - 56.8 | 4.4 - 812 | 1 - 4 | 3 - 10 | 9 - 30 | -30 ~ 65 | 150 | — | |
![]() | PG25-DC370 | PG25370 Planetary Gear Motor | 25 | 12 - 24 | 99 - 147 | 4.385965 - 1500 | 4 - 1388 | 15 - 40 | 60 - 260 | 360 - 1500 | 72 - 22162 | 270 - 132969.6 | 577 - 1436 | 54.000 - 67.500 | 55.8 - 71.1 | 4 - 1026 | 1 - 4 | 3 - 10 | 9 - 30 | -30 ~ 65 | 300 | — | |
![]() | PG28-DC395 | PG28395 Planetary Gear Motor | 28 | 12 - 24 | 170 - 242 | 3.411676 - 1200 | 3 - 1072 | 90 - 300 | 270 - 770 | 1530 - 4610 | 432 - 92330 | 2925.65 - 641693.5 | 1892 - 6802 | 37.500 - 68.250 | 72.4 - 98.6 | 5 - 1319 | 1 - 5 | 20 - 100 | 60 - 300 | -30 ~ 65 | 400 | — | |
![]() | PG28-DC2953 | PG282953 Planetary Gear Motor | 28 | — | — | — | — | — | — | — | — | — | — | — | — | 5 - 1319 | 1 - 5 | 20 - 100 | 60 - 300 | -30 ~ 65 | — | — | |
![]() | PG32-DC528 | PG32528 Planetary Gear Motor | 32 | 12 - 24 | 167 - 267 | 2.440347 - 1400 | 2 - 1200 | 40 - 140 | 130 - 610 | 590 - 3030 | 198 - 73760 | 1264.5 - 435184 | 874 - 4177 | 36.000 - 64.800 | 55 - 81.2 | 5 - 1844 | 1 - 5 | 50 - 100 | 150 - 300 | -30 ~ 65 | 300 | — | |
![]() | PG36-DC555 | PG36555 Planetary Gear Motor | 36 | 12 - 24 | 375 - 522 | 1.163693 - 1200 | 1 - 1060 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 711 - 314516 | 6615 - 2661785 | 2160 - 11949 | 36.000 - 64.800 | 86.9 - 113.1 | 5 - 2578 | 1 - 5 | 20 - 100 | 60 - 300 | -30 ~ 65 | 600 | — | |
![]() | PG42-DC775 | PG42775 Planetary Gear Motor | 42 | 12 - 24 | 597 - 1047 | 2.194587 - 1621.621622 | 2 - 1414 | 230 - 1400 | 700 - 3500 | 3880 - 18400 | 1166 - 392329 | 7592.4 - 3120177.5 | 4402 - 27755 | 36.000 - 64.800 | 97.8 - 142.4 | 3.7 - 1367 | 1 - 5 | 50 - 200 | 150 - 600 | -30 ~ 65 | 800 | 53 | |
![]() | PG56-DC997 | PG56997 Planetary Gear Motor | 56 | 12 - 24 | 1106 - 1901 | 2.373418 - 1621.621622 | 2 - 1459 | 850 - 1850 | 2800 - 7500 | 25900 - 67500 | 3889 - 1610652 | 38295 - 12418800 | 25063 - 81086 | 36.000 - 64.800 | 122.5 - 185.9 | 3.7 - 1896 | 1 - 5 | 100 - 400 | 300 - 1200 | -30 ~ 65 | 1000 | — |
No products match your filters
Try a wider range, or reset your filters to see all products.









