Worm Gearboxes
Compact worm gearboxes with a range of reduction ratios, housing sizes and output shafts for motor-driven equipment requiring reduced speed and increased torque.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
Worm Gearbox Specifications
Reduction ratios, housing dimensions, continuous torque limits and gearbox efficiency by model.
| Picture | Actions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WGM3701230 | WGM370 123:1 | Worm Gearbox | WGM370 | 123 | 3 | 46 | 32 | 25 | 2 | 6 | 70 | 102 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM3701656 | WGM370 1656:1 | Worm Gearbox | WGM370 | 1656 | 5 | 46 | 32 | 25 | 10 | 30 | 50 | 107 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM3702484 | WGM370 2484:1 | Worm Gearbox | WGM370 | 2484 | 5 | 46 | 32 | 25 | 10 | 30 | 50 | 107 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM3702760 | WGM370 276:1 | Worm Gearbox | WGM370 | 276 | 3 | 46 | 32 | 25 | 2 | 6 | 70 | 102 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM3705520 | WGM370 552:1 | Worm Gearbox | WGM370 | 552 | 4 | 46 | 32 | 25 | 5 | 15 | 60 | 105 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM3708280 | WGM370 828:1 | Worm Gearbox | WGM370 | 828 | 4 | 46 | 32 | 25 | 5 | 15 | 60 | 105 | 6 | 2 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM4058137 | WGM4058 137:1 | Worm Gearbox | WGM4058 | 137 | 4 | 58 | 40 | 36 | 30 | 90 | 60 | 182 | 8 | 3.17 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM4058255 | WGM4058 255:1 | Worm Gearbox | WGM4058 | 255 | 4 | 58 | 40 | 36 | 30 | 90 | 50 | 182 | 8 | 3.17 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM4058400 | WGM4058 40:1 | Worm Gearbox | WGM4058 | 40 | 3 | 58 | 40 | 36 | 10 | 30 | 70 | 180 | 8 | 3.17 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 | |
![]() | WGM4058422 | WGM4058 422:1 | Worm Gearbox | WGM4058 | 422 | 4 | 58 | 40 | 36 | 30 | 90 | 50 | 185 | 8 | 3.17 | -30~65 | Zinc Alloy (Die casting) | Brass / Plastic / Steel | 1 | Yes | Powder Metallurgy (Fe) / Plastics | Helical / Spur | Sleeve Bearing | Graphene oil | 0.2 | 0.1 | 2 |
No products match your filters
Try a wider range, or reset your filters to see all products.

