Brushless DC Motors
Compact brushless DC motors with a range of voltage, speed and torque ratings, plus model-specific sensor and driver options for integration into your equipment.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
Brushless DC Motor Specifications
Voltage, rated speed, torque and motor dimensions by model, with Hall sensor and driver requirements.
| Picture | Actions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16121000 | BL16 12V 10000 RPM | Brushless DC Motor | 16 | 36.5 | 12 | 10000 | 8000 | 230 | 400 | 1200 | 25 | 60 | 2.00 | 82 | 31 | — | Single | 3000 | -30 ~ 65 | — | — | 40 Cr | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG16 | |
![]() | 16121500 | BL16 12V 15000 RPM | Brushless DC Motor | 16 | 36.5 | 12 | 15000 | 11000 | 250 | 550 | 1300 | 27 | 70 | 3.00 | 82 | 31 | — | Single | 3000 | -30 ~ 65 | — | — | 40 Cr | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG16 | |
![]() | 22121000 | BL22 12V 10000 RPM | Brushless DC Motor | 22 | 67.4 | 12 | 10000 | 8200 | 450 | 2200 | 7600 | 163 | 866 | 13.90 | 80 | 103 | 2 | Single | 5000 | -30 ~ 65 | — | — | 20 Steel | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG22 | |
![]() | 22126000 | BL22 12V 6000 RPM | Brushless DC Motor | 22 | 67.4 | 12 | 6000 | 5000 | 180 | 900 | 2800 | 122 | 556 | 6.30 | 80 | 103 | 2 | Single | 5000 | -30 ~ 65 | — | — | 20 Steel | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG22 | |
![]() | 22241000 | BL22 24V 10000 RPM | Brushless DC Motor | 22 | 67.4 | 24 | 10000 | 8300 | 250 | 1200 | 4500 | 179 | 1052 | 15.50 | 80 | 103 | 2 | Single | 5000 | -30 ~ 65 | — | — | 20 Steel | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG22 | |
![]() | 22246000 | BL22 24V 6000 RPM | Brushless DC Motor | 22 | 67.4 | 24 | 6000 | 4900 | 100 | 500 | 1800 | 138 | 607 | 7.10 | 80 | 103 | 2 | Single | 5000 | -30 ~ 65 | — | — | 20 Steel | Electronically reversible | 8 | — | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless external driver | PG22 | |
![]() | 28126000 | BL28 12V 6000 RPM | Brushless DC Motor | 27.7 | 37.5 | 12 | 6000 | 5300 | 150 | 490 | 2620 | 78 | 497 | 4.12 | 80 | 84 | 2.3 | Single | 5000 | -30 ~ 65 | 48 | 43 | Electrolytic zinc coated steel | Electronically reversible | 4 | 3 | Nd2Fe14B | Enameled Copper Wire | UEW | Customized | 3 phase rectangular wave rectified + PWM | PG28 | |
![]() | 28246000 | BL28 24V 6000 RPM | Brushless DC Motor | 27.7 | 37.5 | 24 | 6000 | 5100 | 100 | 300 | 4300 | 89 | 534 | 4.64 | 71 | 84 | 2.3 | Single | 5000 | -30 ~ 65 | 50 | 45 | Electrolytic zinc coated steel | Electronically reversible | 4 | 3 | Nd2Fe14B | Enameled Copper Wire | UEW | Customized | 3 phase rectangular wave rectified + PWM | PG28 | |
![]() | 32187500 | BL32 18V 7500 RPM | Brushless DC Motor | 32 | 29 | 18 | 7500 | 6200 | 180 | 710 | 2840 | 100 | 570 | 8.40 | 65 | 80 | 2.5 | Single | 5000 | -30 ~ 65 | 43 | 38 | Electrolytic zinc coated steel | Electronically reversible | 6 | 3 | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless Control | PG32 | |
![]() | 32246000 | BL32 24V 6000 RPM | Brushless DC Motor | 32 | 29 | 24 | 6000 | 5100 | 60 | 260 | 1160 | 72 | 424 | 3.56 | 69 | 80 | 2.5 | Single | 5000 | -30 ~ 65 | 42 | 37 | Electrolytic zinc coated steel | Electronically reversible | 6 | 3 | Nd2Fe14B | Enameled Copper Wire | UEW | No | Sensorless Control | PG32 |
No products match your filters
Try a wider range, or reset your filters to see all products.



