Brushed DC Motors
Compact brushed DC motors available in 12V and 24V, with a choice of motor sizes, shaft configurations and compatible gearboxes for your equipment design.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
12V and 24V Brushed DC Motors
Motor dimensions, rated speed, torque and current by model, with shaft dimensions and compatible gearbox references.
| Picture | Actions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5012120 | DC050 12V 12000 RPM | Brushed DC Motor | 15.5 | 26.9 | 12 | 12000 | 9600 | 55 | 180 | 750 | 10 | 50 | 0.90 | 75 | 16 | 1.5 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG16 | |
![]() | 5012900 | DC050 12V 9000 RPM | Brushed DC Motor | 15.5 | 26.9 | 12 | 9000 | 7000 | 45 | 140 | 500 | 8 | 45 | 0.50 | 75 | 16 | 1.5 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG16 | |
![]() | 5024130 | DC050 24V 13000 RPM | Brushed DC Motor | 15.5 | 26.9 | 24 | 13000 | 10000 | 45 | 110 | 400 | 12 | 49 | 1.20 | 75 | 16 | 1.5 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG16 | |
![]() | 18012150 | DC180 12V 1500 RPM | Brushed DC Motor | 20.4 | 32.1 | 12 | 15000 | 12494 | 135 | 600 | 3000 | 35 | 215 | 4.50 | 71 | 31 | 2 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 18012900 | DC180 12V 9000 RPM | Brushed DC Motor | 20.4 | 32.1 | 12 | 9000 | 7200 | 50 | 300 | 950 | 24 | 120 | 1.80 | 72 | 31 | 2 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 18024150 | DC180 24V 1500 RPM | Brushed DC Motor | 20.4 | 32.1 | 24 | 15000 | 12600 | 55 | 290 | 1600 | 36 | 220 | 4.45 | 71 | 31 | 2 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 18024900 | DC180 24V 9000 RPM | Brushed DC Motor | 20.4 | 32.1 | 24 | 9000 | 7416 | 25 | 110 | 550 | 23 | 130 | 1.74 | 71 | 31 | 2 | Single/Dual | 2 | 150 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 22381245 | DC2238 12V 4500 RPM | Brushed DC Motor | 22 | 38.2 | 12 | 4500 | 3600 | 90 | 270 | 1100 | 35 | 160 | 1.30 | 75 | 48 | 2 | Single/Dual | 2 | 250 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 22381260 | DC2238 12V 6000 RPM | Brushed DC Motor | 22 | 38.2 | 12 | 6000 | 4792 | 110 | 350 | 1350 | 50 | 250 | 2.42 | 75 | 48 | 2 | Single/Dual | 2 | 250 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 | |
![]() | 22382445 | DC2238 24V 4500 RPM | Brushed DC Motor | 22 | 38.2 | 24 | 4500 | 3800 | 50 | 140 | 750 | 35 | 265 | 1.55 | 75 | 48 | 2 | Single/Dual | 2 | 250 | -30 ~ 65 | — | — | Electrolytic zinc coated steel | CW/CCW | Enameled copper wire | Ferrite | Metal graphite brush | UEW | 2 | PG22 |
No products match your filters
Try a wider range, or reset your filters to see all products.


