Round Spur Gearboxes
Round spur gearboxes in a range of housing diameters and reduction ratios, with model-specific shaft and motor interfaces for compact drive assemblies.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
Round Spur Gearbox Specifications
Housing diameter and length, reduction ratios, continuous torque limits and shaft dimensions by model.
| Picture | Actions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RG50A1160 | RG50A 116:1 | Spur Gearbox - Round | RG50A | 116 | 4 | 50 | 30.2 | 30 | 75 | 65 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A1330 | RG50A 13.3:1 | Spur Gearbox - Round | RG50A | 13.3 | 2 | 50 | 26.4 | 10 | 30 | 81 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A1856 | RG50A 1856:1 | Spur Gearbox - Round | RG50A | 1856 | 6 | 50 | 37.7 | 30 | 75 | 53 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A2130 | RG50A 213:1 | Spur Gearbox - Round | RG50A | 213 | 4 | 50 | 30.2 | 30 | 75 | 65 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A2900 | RG50A 29:1 | Spur Gearbox - Round | RG50A | 29 | 3 | 50 | 26.4 | 10 | 30 | 73 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A3415 | RG50A 3415:1 | Spur Gearbox - Round | RG50A | 3415 | 6 | 50 | 37.7 | 30 | 75 | 53 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A4640 | RG50A 464:1 | Spur Gearbox - Round | RG50A | 464 | 5 | 50 | 33.9 | 30 | 75 | 59 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A5300 | RG50A 53:1 | Spur Gearbox - Round | RG50A | 53 | 3 | 50 | 26.4 | 10 | 30 | 73 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A7200 | RG50A 7.2:1 | Spur Gearbox - Round | RG50A | 7.2 | 2 | 50 | 26.4 | 10 | 30 | 81 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 | |
![]() | RG50A8530 | RG50A 853:1 | Spur Gearbox - Round | RG50A | 853 | 5 | 50 | 33.9 | 30 | 75 | 59 | 126 | 8 | φ3.17 | -30 ~ 65 | Zinc Alloy (Die casting) | Powder Metallurgy (Fe) / Plastics / Steel | Helical Gear / Spur Gear | Sleeve Bearing | FUMIO | 0.35 | 0.05 | 2 | 0.5 / 0.6 / 0.8 |
No products match your filters
Try a wider range, or reset your filters to see all products.
