Flat DC Gearmotors
12V and 24V DC gearmotors with flat-profile spur gearboxes, offering a choice of housing sizes and reduction ratios for equipment with specific mounting constraints.

CertificationsISO 9001:2015 | ISO 13485:2016 | AS9100D | ITAR
12V and 24V Flat DC Gearmotors
DC motor and flat spur gearbox combinations, with reduction ratios, rated output speed, torque and current data.
| Picture | Actions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AF-DC528 | AF528 DC Gearmotors - Flat | 12 - 24 | 302 - 310 | 8.506616 - 514.705882 | 7 - 441 | 40 - 140 | 130 - 610 | 590 - 3030 | 485 - 24969 | 3095.496 - 147315.92 | 1031 - 3759 | 42.480 - 58.320 | 102.1 | 13.6 - 529 | 3 - 6 | 3 - 10 | 9 - 30 | 3 | -30 ~ 65 | 300 | — | |
![]() | AF-DC555 | AF555 DC Gearmotors - Flat | 12 - 24 | 461 - 469 | 5.671078 - 441.176471 | 5 - 390 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 1741 - 76155 | 16193.52 - 644507.15 | 2549 - 10755 | 42.480 - 58.320 | 130 | 13.6 - 529 | 3 - 6 | 3 - 10 | 9 - 30 | 3 | -30 ~ 65 | 600 | — | |
![]() | GF-DC555 | GF555 DC Gearmotors - Flat | 12 - 24 | 850 - 918 | 0.590784 - 47.244094 | 1 - 42 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 14648 - 656687 | 136283.7 - 5557617.1 | 2290 - 9692 | 38.160 - 52.560 | 176 | 127 - 5078 | 3 - 6 | 30 - 100 | 90 - 300 | 3 | -30 ~ 65 | 600 | — | |
![]() | GF-DC775 | GF775 DC Gearmotors - Flat | 12 - 24 | 967 - 1035 | 0.590784 - 47.244094 | 0 - 41 | 230 - 1400 | 700 - 3500 | 3880 - 18400 | 32449 - 1544829 | 211378.8 - 12285967.1 | 4666 - 22513 | 38.160 - 52.560 | 185 | 127 - 5078 | 3 - 6 | 30 - 100 | 90 - 300 | 3 | -30 ~ 65 | 800 | 53 | |
![]() | MG-DC555 | MG555 DC Gearmotors - Flat | 12 - 24 | 494 - 508 | 4.178273 - 461.538462 | 4 - 408 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 1499 - 103363 | 13950.3 - 874775.3 | 2549 - 9692 | 42.480 - 52.560 | 127 | 13 - 718 | 3 - 5 | 10 - 30 | 30 - 90 | 3 | -30 ~ 65 | 600 | — | |
![]() | MG-DC775 | MG775 DC Gearmotors - Flat | 12 - 24 | 611 - 625 | 4.178273 - 461.538462 | 3 - 403 | 230 - 1400 | 700 - 3500 | 3880 - 18400 | 3322 - 243158 | 21637.2 - 1933825.3 | 5194 - 22513 | 42.480 - 52.560 | 136 | 13 - 718 | 3 - 5 | 10 - 30 | 30 - 90 | 3 | -30 ~ 65 | 800 | 53 | |
![]() | TA-DC775 | TA775 DC Gearmotors - Flat | 12 - 24 | 790 - 825 | 3.861004 - 171.428571 | 3 - 150 | 230 - 1400 | 700 - 3500 | 3880 - 18400 | 9923 - 289899 | 64638 - 2305553.25 | 5723 - 24980 | 46.800 - 58.320 | 199 | 35 - 777 | 3 - 5 | 150 - 300 | 500 - 1000 | 3 | -30 ~ 65 | 800 | 53 | |
![]() | TT-DC555 | TT555 DC Gearmotors - Flat | 12 - 24 | 551 - 569 | 2.572899 - 200 | 2 - 177 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 3460 - 167857 | 32193 - 1420596.1 | 2549 - 9692 | 42.480 - 52.560 | 152 | 30 - 1166 | 3 - 5 | 3 - 10 | 9 - 30 | 3 | -30 ~ 65 | 600 | — | |
![]() | TT-DC775 | TT775 DC Gearmotors - Flat | 12 - 24 | 668 - 686 | 2.572899 - 200 | 2 - 174 | 230 - 1400 | 700 - 3500 | 3880 - 18400 | 7665 - 394878 | 49932 - 3140446.1 | 5194 - 22513 | 42.480 - 52.560 | 161 | 30 - 1166 | 3 - 5 | 3 - 10 | 9 - 30 | 3 | -30 ~ 65 | 800 | 53 | |
![]() | VF-DC555 | VF555 DC Gearmotors - Flat | 12 - 24 | 500 - 515 | 3.601441 - 166.666667 | 3 - 147 | 100 - 420 | 240 - 1340 | 1930 - 9310 | 4152 - 119919 | 38631.6 - 1014885.55 | 2549 - 9692 | 42.480 - 52.560 | 133.2 | 36 - 833 | 3 - 5 | 10 - 30 | 30 - 90 | 3 | -30 ~ 65 | 600 | — |
No products match your filters
Try a wider range, or reset your filters to see all products.








